Additional information
| Color Family | BLACK, BLUE, BROWN, DARK GREY, GREEN, LIGHT BLUE, LIGHT GREY |
|---|---|
| Content | 30% Cotton, 70% Polyester, Blend, Silk, Wool |
| Durability | 10,000+ Double Rubs, 100,000+ Double Rubs, 30,000+ Double Rubs, 50,000+ Double Rubs |
| Flammability | CAL TB 117-2013, Canada FR, FR 701, FR 704, IMO, NFPA 260 UFAC Class 1, NFPA 701 |
| Pattern Design | Abstract, Animal Themed, Asian, Botanical- Tropical, Check, Coastal, Damask, Embroidery, Floral, Frame, Geometric, High County, IKAT, Jacobean, KLIM, Lodge, Medallion, Novelty, Paisley, Plaid, Plain, Stripe, Texture, Tropical |
| Print or Woven | Print, Woven |
| Usages | Drapery, Multipurpose, Performance, Pillow, Upholstery |




Reviews
There are no reviews yet.