Additional information
| Color | Husk, Resort, Natural |
|---|---|
| Fabric Content | 28 % Cotton.; 62% Polyester |
| Durability | 10,000+ Double Rubs, 100,000+ Double Rubs, 30,000+ Double Rubs, 50,000+ Double Rubs |
| Flammability | CAL TB 117-2013, Canada FR, FR 701, FR 704, IMO, NFPA 260 UFAC Class 1, NFPA 701 |
| Pattern Design | Embroidery, Geometric |
| Print or Woven | Woven |
| Usage | Drapery |
| Color Family | Aqua/Teal/Turquoise |
| Size | Yardage |
| Backed | No |
| Railroad | No |
| Country of Origin | India |
| Overall-width | 54" |
| Usable Width | 51" |
| Repeat | V- 9.45"; H- 8.5" |
| Fabric Type | Embroidery |


Reviews
There are no reviews yet.