Additional information
| Color Family | AQUA/TEAL/TURQUOISE, BEIGE/LINEN, BERRY/PURPLE, BLACK, BLUE, BROWN, CAMEL/BUTTERSCOTCH, DARK BLUE/NAVY, DARK GREY, GREY/SILVER, GREEN, LIGHT BLUE, LIGHT GREY, MULTI-COLORED, ORANGE/RUST, PINK/CORAL, PURPLE/VIOLET, RED/BURGUNDY, TAN/TAUPE/MUSHROOM, WHITE/CREAM, YELLOW/GOLD |
|---|---|
| Content | 14% Vis., 38% Poly, 48% Cott. |
| Flammability | CAL TB 117-2013, Canada FR, FR 701, FR 704, IMO, NFPA 260 UFAC Class 1, NFPA 701, TBD |
| Pattern Design | Abstract, Animal Themed, Asian, Botanical- Tropical, Check, Coastal, Damask, Embroidery, Floral, Frame, Geometric, High County, IKAT, Jacobean, KLIM, Lodge, Medallion, Novelty, Paisley, Plaid, Plain, Stripe, Texture, Tropical |
| Print or Woven | Print, Woven |
| Color | Cadet, Linen, Natural, Resort |


Reviews
There are no reviews yet.